Canterbury Decorators South Island Stockcar Champs
Woodford Glen Speedway

Silvester V8 Ministocks

Event R11       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 18   20:38
Elapsed Time        3:47
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   9GM  Vinny Spafford Parso     Vinny Spafford Parsons                                         10     3:47.7787   8 0:21.8170*
2   24C  Darren Kerr              Darren Kerr                                                    10     3:49.1580   7 0:21.9615 
3   49V  Daniel Gubb              Daniel Gubb                                                    10     3:52.9960   8 0:22.2644 
4   13C  Grant Hansen             Grant Hansen                                                   10     3:54.0802   6 0:22.0905 
5   69C  Awa Johns                Awa Johns                                                      10     3:54.2725   7 0:22.4418 
6   92C  Callum Evans             Callum Evans                                                   10     3:54.9188   8 0:22.5393 
7   99C  Phil Ashley              Phil Ashley                                                    10     3:55.6548  10 0:22.3692 
8   17C  Jacob Baughn             Jacob Baughn                                                   10     3:58.4341   7 0:22.4818 
9   77C  Thomas Robson            Thomas Robson                                                  10     3:58.4761   9 0:22.8774 
10   5C  David Pickles            David Pickles                                                  10     3:58.9301   3 0:22.6454 
11  47G  Kurt Browning            Kurt Browning                                                  10     3:59.4684  10 0:22.7508 
12  221  Shinnae McNally          Shinnae McNally                                                10     4:00.0528   7 0:22.5691 
13  27C  John Parrett             John Parrett                                                   10     4:00.4291   3 0:22.6273 
14  12C  Emma Burnip              Emma Burnip                                                    10     4:03.2897   4 0:23.0524 
15   7C  William Pitcher          William Pitcher                                                10     4:06.1886   6 0:22.4347 
16  65C  Chris Williams           Chris Williams                                                 10     4:07.7993   5 0:23.5041 
17  55C  Paul Robson              Paul Robson                                                    10     4:08.5228   5 0:23.6497 
18  95C  Nathan Schorder          Nathan Schorder                                                10     4:11.7462   9 0:23.6973 
19  58C  Dave Neil                Dave Neil                                                       9     3:53.4046   4 0:24.8155 
20  25C  Maurice King             Maurice King                                                    9     3:57.3327   5 0:25.2239 

Fastest Lap Av.Speed Is 71kph, Race Av.Speed Is 68kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Jan 17 21:06:40 2014     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Canterbury Decorators South Island Stockcar Champs
Woodford Glen Speedway

Silvester V8 Ministocks

INDIVIDUAL LAP TIMES

Event R11       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 18   20:38
Elapsed Time        3:47
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

9GM Vinny Spafford Parso    0:27.4174 0:22.7596 0:22.3421 0:22.0114 0:22.5016 0:22.2073 0:22.1553 0:21.8170 0:22.2695 0:22.2975 
24C Darren Kerr             0:26.9097 0:22.8304 0:22.2195 0:22.3383 0:22.8997 0:22.6130 0:21.9615 0:22.5400 0:22.3700 0:22.4759 
49V Daniel Gubb             0:28.9573 0:23.3521 0:22.6324 0:22.5716 0:22.5427 0:22.2697 0:22.6899 0:22.2644 0:23.3917 0:22.3242 
13C Grant Hansen            0:30.1540 0:22.9819 0:22.5645 0:23.2439 0:23.0725 0:22.0905 0:22.6405 0:22.4445 0:22.4549 0:22.4330 
69C Awa Johns               0:26.8747 0:23.0109 0:22.9902 0:22.9716 0:22.7133 0:23.1235 0:22.4418 0:23.1856 0:23.6844 0:23.2765 
92C Callum Evans            0:28.0253 0:23.0015 0:22.7246 0:22.6298 0:23.0175 0:22.9781 0:23.0436 0:22.5393 0:23.0363 0:23.9228 
99C Phil Ashley             0:28.7169 0:23.0942 0:22.9639 0:23.5628 0:22.9002 0:22.7675 0:23.8188 0:22.6930 0:22.7683 0:22.3692 
17C Jacob Baughn            0:31.0344 0:23.6587 0:23.3403 0:23.3836 0:22.7140 0:22.9417 0:22.4818 0:23.0393 0:23.1331 0:22.7072 
77C Thomas Robson           0:28.8342 0:23.2381 0:23.4739 0:23.2292 0:23.3089 0:23.3290 0:23.8268 0:23.4017 0:22.8774 0:22.9569 
 5C David Pickles           0:27.1718 0:22.8321 0:22.6454 0:22.9624 0:22.9564 0:23.0367 0:27.3621 0:24.1950 0:22.9279 0:22.8403 
47G Kurt Browning           0:29.0911 0:23.3426 0:23.1537 0:23.3681 0:23.4966 0:23.0076 0:23.6363 0:24.2273 0:23.3943 0:22.7508 
221 Shinnae McNally         0:30.6399 0:23.8195 0:23.3055 0:23.6215 0:22.9065 0:23.0573 0:22.5691 0:23.5217 0:23.1742 0:23.4376 
27C John Parrett            0:27.7465 0:22.9537 0:22.6273 0:22.8335 0:22.9472 0:22.6694 0:28.9821 0:23.1729 0:23.4639 0:23.0326 
12C Emma Burnip             0:30.8170 0:23.3954 0:23.1462 0:23.0524 0:23.7009 0:23.6676 0:23.8213 0:24.2864 0:23.7738 0:23.6287 
 7C William Pitcher         0:27.7337 0:23.6535 0:23.5088 0:23.2950 0:22.7083 0:22.4347 0:23.1282 0:22.7671 0:33.8981 0:23.0612 
65C Chris Williams          0:31.5169 0:24.0587 0:23.9978 0:23.6849 0:23.5041 0:24.7009 0:23.8520 0:23.8775 0:24.2837 0:24.3228 
55C Paul Robson             0:29.8718 0:24.9905 0:23.7472 0:24.2584 0:23.6497 0:24.4521 0:24.9911 0:24.6093 0:23.7623 0:24.1904 
95C Nathan Schorder         0:31.2956 0:25.0446 0:25.4595 0:24.7340 0:24.1084 0:24.5335 0:24.3363 0:24.2761 0:23.6973 0:24.2609 
58C Dave Neil               0:31.7574 0:25.7321 0:25.4345 0:24.8155 0:24.9681 0:24.9021 0:25.0405 0:25.7412 0:25.0132 
25C Maurice King            0:32.3269 0:25.8122 0:25.8626 0:25.6594 0:25.2239 0:25.2969 0:25.7887 0:25.7217 0:25.6404 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Jan 17 21:06:40 2014     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Canterbury Decorators South Island Stockcar Champs
Woodford Glen Speedway

Silvester V8 Ministocks

MEETING POINTS REPORT

Event R11       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 18   20:38

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R05  R11 Total

1   9GM  Vinny Spafford Parso     Vinny Spafford Parsons                                      20   22    42 
2   24C  Darren Kerr              Darren Kerr                                                 21   21    42 
3   69C  Awa Johns                Awa Johns                                                   18   18    36 
4   92C  Callum Evans             Callum Evans                                                17   17    34 
5   17C  Jacob Baughn             Jacob Baughn                                                19   15    34 
6   77C  Thomas Robson            Thomas Robson                                               16   14    30 
7   13C  Grant Hansen             Grant Hansen                                                 9   19    28 
8   99C  Phil Ashley              Phil Ashley                                                 12   16    28 
9   47G  Kurt Browning            Kurt Browning                                               15   12    27 
10  221  Shinnae McNally          Shinnae McNally                                             14   11    25 
11  49V  Daniel Gubb              Daniel Gubb                                                  3   20    23 
12   5C  David Pickles            David Pickles                                               10   13    23 
13  27C  John Parrett             John Parrett                                                13   10    23 
14  12C  Emma Burnip              Emma Burnip                                                 11    9    20 
15   7C  William Pitcher          William Pitcher                                              8    8    16 
16  55C  Paul Robson              Paul Robson                                                  7    6    13 
17  95C  Nathan Schorder          Nathan Schorder                                              6    5    11 
18  58C  Dave Neil                Dave Neil                                                    4    4     8 
19  25C  Maurice King             Maurice King                                                 5    3     8 
20  65C  Chris Williams           Chris Williams                                               0    7     7 
21  16C  Aaron Gray               Aaron Gray                                                   0    0     0 
22  21C  Daniel Hardy             Daniel Hardy                                                 0    0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Jan 17 21:06:40 2014     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne